Luxury Apartments for Sale in Horizon Neighborhood, Luštica Bay
Welcome to Horizon, a luxurious hillside neighborhood within the prestigious Luštica Bay complex. Nestled among breathtaking Adriatic vistas, Horizon offers a perfect blend of Mediterranean charm, privacy, and world-class community living. Designed to integrate seamlessly into the surrounding landscape, Horizon invites you to enjoy a lifestyle where luxury meets tranquility.
Horizon is more than just a place to live—it’s a new way of life. Each residence is thoughtfully designed to capture the essence of Mediterranean elegance with warm natural materials, earthy tones, and expansive layouts. Whether you’re relaxing by your infinity pool, sipping coffee on your spacious terrace, or walking through lush gardens filled with olive and lemon trees, every moment feels like a retreat.
The community provides a harmonious balance of seclusion and convenience, with exclusive shuttle services connecting residents to Luštica Bay’s vibrant marina, dining venues, and shopping areas. Horizon ensures easy access to both dynamic activities and serene corners for peaceful reflection.
Unit No | Bedrooms | Floor | Price (EUR) | Internal Area (m²) | Terrace (m²) | Total Area (m²) | Yard Area (m²) | Down Payment (EUR) |
---|---|---|---|---|---|---|---|---|
H1-13 | Studio | First | 425,000 | 30.32 | 10.28 | 40.60 | – | 85,000 |
H2-13 | Studio | First | 433,000 | 30.28 | 11.12 | 41.40 | – | 86,600 |
H3-13 | Studio | First | 435,000 | 30.34 | 10.16 | 40.50 | – | 87,000 |
H1-12 | Studio | First | 482,000 | 39.25 | 7.18 | 46.43 | – | 96,400 |
H1-14 | Studio | First | 482,000 | 39.25 | 7.18 | 46.43 | – | 96,400 |
H3-12 | Studio | First | 509,000 | 39.28 | 7.48 | 46.76 | – | 101,800 |
H3-14 | Studio | First | 509,000 | 39.28 | 7.48 | 46.76 | – | 101,800 |
H1-11 | Studio | First | 528,000 | 45.15 | 5.50 | 50.65 | – | 105,600 |
H3-11 | Studio | First | 545,000 | 46.50 | 6.48 | 52.98 | – | 109,000 |
H3-03 | 1 | Ground | 680,000 | 59.85 | 7.08 | 66.93 | 42.16 | 136,000 |
H3-15 | 1 | First | 680,000 | 59.82 | 6.90 | 66.72 | – | 136,000 |
H3-02 | 1 | Ground | 697,000 | 60.78 | 13.72 | 74.50 | 40.66 | 139,400 |
H2-02 | 1 | Ground | 737,000 | 61.52 | 15.55 | 77.07 | 38.12 | 147,400 |
H2-01 | 2 | Ground | 1,150,000 | 91.71 | 20.62 | 112.33 | 56.18 | 230,000 |
H3-01 | 2 | Ground | 1,200,000 | 91.88 | 17.18 | 109.06 | 53.14 | 240,000 |
H3-22 | 2 | Second | 1,350,000 | 98.42 | 36.54 | 134.96 | – | 270,000 |
H2-21 | 3 | Second | 1,416,000 | 114.76 | 20.23 | 134.99 | – | 283,200 |
H3-21 | 3 | Second | 1,450,000 | 114.60 | 16.72 | 131.32 | – | 290,000 |
Experience the pinnacle of luxury and serenity in Horizon at Luštica Bay. Contact us today to learn more, book a viewing, or inquire about available units.
Make Horizon your perfect home!
Compare listings
Compare