Finished apartments in a residential building with a pool in the village of Ivanovich. On the air line to the sea 600 meters.
There are 13 apartments in the building, three of which are apartments with 2 bedrooms and 10 with one bedroom. The area of apartments with one bedroom 33, 45 and 55 m2, and with two bedrooms 106 m2.
The building has 3 floors, parking spaces, a pool available for all apartment owners.
The building has all the necessary documentation, use and building permit, without restrictions.
The price of apartments depends on the floor and species characteristics: from 2100 euros per m2 on the 0 floor without a sea view to 2520 euros per m2 on the top floor and with sea views.
Floor | Tip | Area m2 | Price m2 | Total price | The view |
0 | 1-bedroom | 55 | 2100 | 115500 | greenery |
0 | 1-bedroom | 33 | 2415 | 79695 | greenery |
1 | 1-bedroom | 53 | 2415 | 127995 | sea, city |
1 | 1-bedroom | 45 | 2415 | 108675 | sea, city |
1 | 2-bedroom | 105 | 2310 | 242550 | sea, city |
2 | 1-bedroom | 52 | 2520 | 131040 | sea, city |
2 | 1-bedroom | 45 | 2520 | 113400 | sea, city |
2 | 2-bedroom | 106 | 2415 | 255990 | sea, city |
3 | 2-bedroom | 106 | 2520 | 267120 | sea, city |
Compare listings
Compare