Luxury Apartments for Sale in Luštica Bay — Botanika Residences
Welcome to The Peaks, the most sophisticated and exclusive neighborhood in Luštica Bay. This new residential community perfectly blends modern architecture, inspired by Montenegrin traditions, with a luxurious lifestyle. Situated on an elevated position next to Montenegro’s first-ever 18-hole golf course, The Peaks offers breathtaking views of the Adriatic Sea and the Bay of Kotor.
Unit No | Bedrooms | Floor | Price (EUR) | Internal Area (m²) | Terrace (m²) | Total Area (m²) | Exclusive Yard (m²) | Down Payment (EUR) |
---|---|---|---|---|---|---|---|---|
GA403 | 1 | Ground | 738,000 | 62.77 | 42.68 | 105.45 | – | 147,600 |
GA413 | 2 | First | 740,000 | 87.55 | 18.13 | 105.68 | – | 148,000 |
GA423 | 2 | Second | 740,000 | 87.55 | 18.13 | 105.68 | – | 148,000 |
GA424 | 2 | Second | 740,000 | 88.01 | 16.55 | 104.56 | – | 148,000 |
GA416 | 2 | First | 764,000 | 95.07 | 14.06 | 109.13 | – | 152,800 |
GA427 | 2 | Second | 764,000 | 95.07 | 14.06 | 109.13 | – | 152,800 |
GA412 | 2 | First | 814,000 | 92.74 | 11.62 | 104.36 | – | 162,800 |
GA415 | 2 | First | 843,000 | 94.06 | 14.06 | 108.12 | – | 168,600 |
GA418 | 2 | First | 846,000 | 86.08 | 19.01 | 105.09 | – | 169,200 |
GA419 | 2 | First | 880,500 | 88.35 | 20.99 | 109.34 | – | 176,100 |
GA401 | 2 | Ground | 951,000 | 87.73 | 30.38 | 118.11 | 42.91 | 190,200 |
GA404 | 2 | Ground | 965,000 | 89.61 | 30.38 | 119.99 | 42.41 | 193,000 |
GA408 | 2 | Ground | 979,000 | 88.35 | 30.38 | 118.73 | 41.17 | 195,800 |
GA405 | 2 | Ground | 985,000 | 88.67 | 30.38 | 119.05 | 44.57 | 197,000 |
Contact Information:
Reach out to us for additional details, to inquire about available units, or to schedule a viewing.
Make Luštica Bay your perfect home!
Compare listings
Compare