For Sale: Apartments in a New Residential Complex in Bečići
Construction Completion – March 2026
This residential complex consists of two buildings with 49 apartments, all offering a beautiful sea view. The complex is located just 900 meters from the sea and offers a unique combination of comfort and nature.
The complex includes 3 types of apartments: studios, one-bedroom, and two-bedroom apartments. It also provides amenities such as a restaurant, bar, infinity pool, fitness center, as well as a year-round apartment rental service, reception, and shuttle transport to the beach.
Complex Features and Finishes
Finishing and Equipment:
Communications:
Additional Services:
Construction Phases:
Available Apartments and Prices (Prices for 100% Payment and Installment Plans):
Apartments | Area | Price, € 100% | Price, € (Installment) | Apartments Type |
---|---|---|---|---|
A2 02 mountain view | 42.21 m² | 88,200 | 96,600 | 1+1 |
A2 06 mountain view | 42.21 m² | 88,200 | 96,600 | 1+1 |
A2 08 sea view | 42.21 m² | 117,600 | 135,240 | 1+1 |
A2 09 sea view | 42.21 m² | 117,600 | 135,240 | 1+1 |
A3 07 sea view | 55.39 m² | 154,000 | 177,100 | 2+1 |
A2 11 mountain view | 42.21 m² | 92,400 | 100,800 | 1+1 |
A2 12 mountain view | 42.21 m² | 92,400 | 100,800 | 1+1 |
A2 14 sea view | 42.21 m² | 126,000 | 144,900 | 1+1 |
A2 16 sea view | 42.21 m² | 126,000 | 144,900 | 1+1 |
A2 15 sea view | 42.21 m² | 126,000 | 144,900 | 1+1 |
A2 25 sea view | 42.21 m² | 134,400 | 154,560 | 1+1 |
A7 28 sea view | 42.61 m² | 149,150 | 171,500 | 1+1 |
A10 27 sea view | 48.76 m² | 170,600 | 196,200 | 1+1 |
B3 04 mountain view | 42.14 m² | 88,200 | 96,600 | 1+1 |
B4 07 mountain view | 45.71 m² | 96,600 | 105,800 | 1+1 |
B5 08 mountain view | 45.25 m² | 96,600 | 105,800 | 2+1 |
B2 10 mountain view | 39.63 m² | 81,900 | 89,700 | 1+1 |
B3 11 mountain view | 42.14 m² | 88,200 | 96,600 | 1+1 |
B4 14 mountain view | 45.71 m² | 96,600 | 105,800 | 1+1 |
B5 20 mountain view | 45.25 m² | 94,500 | 103,500 | 2+1 |
B7 21 mountain view | 39.55 m² | 81,900 | 89,700 | 1+1 |
B8 19 sea view | 48.59 m² | 184,600 | 212,300 | 1+1 |
B9 17 sea view | 49.91 m² | 174,700 | 200,900 | 1+1 |
B9 18 sea view | 49.91 m² | 174,700 | 200,900 | 1+1 |
No 3% Property Transfer Tax Applies.
Don’t miss the opportunity to become the owner of an apartment in one of the most attractive projects in Montenegro!
Contact us for more information and to make a reservation.
Compare listings
Compare